<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Microspot Ltd.</Company_Name>
		<Address_1>Concord House</Address_1>
		<Address_2>10-12 London Road</Address_2>
		<City_Town>Maidstone</City_Town>
		<State_Province>Kent</State_Province>
		<Zip_Postal_Code>ME16 8QA</Zip_Postal_Code>
		<Country>UK</Country>
		<Company_WebSite_URL>http://www.microspot.co.uk</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Microspot</Author_First_Name>
			<Author_Last_Name>Limited</Author_Last_Name>
			<Author_Email>sales@microspot.co.uk</Author_Email>
			<Contact_First_Name>Microspot</Contact_First_Name>
			<Contact_Last_Name>Limited</Contact_Last_Name>
			<Contact_Email>sales@microspot.co.uk</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@microspot.co.uk</Sales_Email>
			<Support_Email>support@microspot.co.uk</Support_Email>
			<General_Email>sales@microspot.co.uk</General_Email>
			<Sales_Phone>+44 (0)1622 687771</Sales_Phone>
			<Support_Phone>+44 (0)1622 687771</Support_Phone>
			<General_Phone>+44 (0)1622 687771</General_Phone>
			<Fax_Phone>+44 (0)1622 687771</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>DWG Viewer</Program_Name>
		<Program_Version>1.6.5</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>30</Program_Release_Day>
		<Program_Release_Year>2006</Program_Release_Year>
		<Program_Cost_Dollars>55</Program_Cost_Dollars>
		<Program_Cost_Other_Code>GBP</Program_Cost_Other_Code>
		<Program_Cost_Other>33</Program_Cost_Other>
		<Program_Type>Demo</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install Only</Program_Install_Support>
		<Program_OS_Support>Mac OS X</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category />
		<Program_Category_Class>Graphic Apps::Viewers</Program_Category_Class>
		<Program_Categories />
		<Program_System_Requirements />
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned />
			<Filename_Previous />
			<Filename_Generic />
			<Filename_Long>DWGViewerDemoX.zip</Filename_Long>
			<File_Size_Bytes>11324621</File_Size_Bytes>
			<File_Size_K>11059</File_Size_K>
			<File_Size_MB>10.80</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Microspot, Microspot DWG Viewer, DWG, DWG Viewer, AutoCAD, CAD Viewer, CAD Files.</Keywords>
			<Char_Desc_45>View and Print DWG files in Mac OS X.</Char_Desc_45>
			<Char_Desc_80>View and Print DWG files from AutoCAD in Mac OS X (v10.2.8 or later).</Char_Desc_80>
			<Char_Desc_250>Microspot DWG Viewer enables 2D AutoCAD DWG files to be viewed, marked-up, printed and saved as a PDF file on Apple Macintosh Computers running Mac OS X (v 10.2.8 or later).</Char_Desc_250>
			<Char_Desc_450>Microspot DWG Viewer is a product based on Microspot MacDraft which enables AutoCAD DWG files to be opened and viewed on Apple Macintosh Computers running Mac OS X (v10.2.8 or later). The layers in the document can be shown or hidden or grayed and the document marked up with elliptical markers and text added. Zoom tools and a hand tool allow you to enlarge any section of the drawing. </Char_Desc_450>
			<Char_Desc_2000>Microspot DWG Viewer is a product based on Microspot MacDraft Professional CAD software that enables AutoCAD DWG files produced on a PC to be opened and viewed on Apple Macintosh Computers running Mac OS X (v10.2.8 or later). During opening the user can choose the layout that will be opened or open the Model from a list of available layouts. The scale and units can also be chosen or DWG Viewer can do it automatically. The layers in the document can be shown or hidden or grayed and the document marked up by drawing elliptical markers in red and text can be added with a yellow background. The annotation is saved in an annotation layer. The resulting document can be saved as a PDF with the annotations and printed. Zoom tools and a hand tool allow you to enlarge any section of the drawing and scroll around.  DWG Viewer also includes a spotlight plug-in for searching DWG files saved in formats previous to AC 1015.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.microspot.com/products/dwgViewer/index.htm</Application_Info_URL>
			<Application_Order_URL>http://www.microspot.com/store/index.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.microspot.com/images/products/productPages/dwgviewer/largeScrShot.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.microspot.com/PAD/DWGV.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.microspot.com/PAD/DWGViewer.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://shop.element5.com/demoreg.html?productid=300003826&amp;backlink=http%3A//www.microspot.com/store/index.htm&amp;oplayout=</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
