<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Microspot Ltd</Company_Name>
		<Address_1>Concorde House</Address_1>
		<Address_2>10-12 London Road</Address_2>
		<City_Town>Maidstone</City_Town>
		<State_Province>Kent</State_Province>
		<Zip_Postal_Code>ME16 8QA</Zip_Postal_Code>
		<Country>England</Country>
		<Company_WebSite_URL>http://www.microspot.co.uk</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Microspot</Author_First_Name>
			<Author_Last_Name>Limited</Author_Last_Name>
			<Author_Email>sales@microspot.co.uk</Author_Email>
			<Contact_First_Name>Microspot</Contact_First_Name>
			<Contact_Last_Name>Limited</Contact_Last_Name>
			<Contact_Email>sales@microspot.co.uk</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@microspot.co.uk</Sales_Email>
			<Support_Email>support@microspot.co.uk</Support_Email>
			<General_Email>microspot@microspot.co.uk</General_Email>
			<Sales_Phone>+44 (0)1622 687771</Sales_Phone>
			<Support_Phone>+44 (0)1622 687771</Support_Phone>
			<General_Phone>+44 (0)1622 687771</General_Phone>
			<Fax_Phone>+44 (0)1622 690801</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>PC Draft PE</Program_Name>
		<Program_Version>5.0</Program_Version>
		<Program_Release_Month>09</Program_Release_Month>
		<Program_Release_Day>04</Program_Release_Day>
		<Program_Release_Year>2003</Program_Release_Year>
		<Program_Cost_Dollars>39</Program_Cost_Dollars>
		<Program_Cost_Other_Code>GBP</Program_Cost_Other_Code>
		<Program_Cost_Other>23.33</Program_Cost_Other>
		<Program_Type>Demo</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,Windows2000,WinXP,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64,Windows CE</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::CAD</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>7680548</File_Size_Bytes>
			<File_Size_K>7500</File_Size_K>
			<File_Size_MB>7.32</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>2D CAD, drafting, design,  microspot, pc draft pe, mechanical, architectural, engineering, technical, illustration</Keywords>
			<Char_Desc_45>PC Draft PE - graphic design solution.</Char_Desc_45>
			<Char_Desc_80>Microspot PC Draft PE offers an easy-to-use graphic design solution.</Char_Desc_80>
			<Char_Desc_250>Microspot PC Draft PE - Produce home or garden designs, maps, floorplans, geometric shapes, technical diagrams, office charts, graphs and more.</Char_Desc_250>
			<Char_Desc_450>Produce home or garden designs, maps, floorplans, geometric shapes, technical diagrams, office charts, graphs and more. PC Draft PE is a low-cost, easy-to-use application for drawing and design based on Microspot PC Draft 5.0 for Windows. Features include an accurate, scaled drawing environment for drawings up to 43 cm (17 inches) square.</Char_Desc_450>
			<Char_Desc_2000>Produce home or garden designs, maps, floorplans, geometric shapes, technical diagrams, office charts, graphs and more.
PC Draft PE is a low-cost, easy-to-use application for drawing and design based on Microspot PC Draft 5.0 for Windows. Features include an accurate, scaled drawing environment for drawings up to 43 cm (17 inches) square complete with tools for drawing lines, curves and filled shapes using either Imperial (feet and inches) or metric measurements. Other features include custom fill colours and patterns, the ability to import pictures as bmp or tiff files and to export PC Draft PE drawings as a jpeg, bmp, pict, tiff or various other picture formats. PC Draft PE also contains sample documents and symbol libraries with examples of home, garden and office layouts. Designed for a variety of uses, Microspot PC Draft PE gives you 2D design and illustration in one affordable, easy-to-use package.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.microspot.com/products/pcdraftpe/index.htm</Application_Info_URL>
			<Application_Order_URL>http://www.microspot.com/store/index.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.microspot.com/images/products/productPages/pcdraftpe/largeScrShot.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.microspot.com/PAD/MDApp.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.microspot.com/PAD/pcdraftpe.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.microspot.com/downloads/demo/pcdraftpe.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
